<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Focus Labs &#187; Your ideas</title>
	<atom:link href="http://www.consumerfocuslabs.org/ideas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.consumerfocuslabs.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 04 Mar 2010 11:57:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Better Post: the citizen’s mail forwarding service</title>
		<link>http://www.consumerfocuslabs.org/ideas/better-post-the-citizen%e2%80%99s-mail-forwarding-service</link>
		<comments>http://www.consumerfocuslabs.org/ideas/better-post-the-citizen%e2%80%99s-mail-forwarding-service#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:19:12 +0000</pubDate>
		<dc:creator>Call for proposal submission</dc:creator>
				<category><![CDATA[Your ideas]]></category>

		<guid isPermaLink="false">http://www.consumerfocuslabs.org/?p=330</guid>
		<description><![CDATA[Describe your idea: Better Post is a web service for people in the UK to find out if postal mail for them is still getting sent to the places they used to live, and for the people now living there to find out who to forward it to.
I propose a highly usable, free website which [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Describe your idea</strong>: Better Post is a web service for people in the UK to find out if postal mail for them is still getting sent to the places they used to live, and for the people now living there to find out who to forward it to.</p>
<p>I propose a highly usable, free website which does the following:1. Matches past and current residents of any address in the UK property; then, 2. Connects them together, safely, so they can sort out the post. A current resident could input the addressee’s surname and initial, and connect it with the house number, street and postcode, and then associate their email with that specific entry. Someone wanting to know if there was mail at an address would search Better Post using the same five variables. Where there was a match, Better Post would inform both parties, and provide a hosted method for them to communicate, exchange emails or other social<br />
networking identities.</p>
<p><strong>What problem does it solve?</strong>: When moving home, most people do their best to call friends and organisations who they know send them mail, to let them know their new postal address. They sometimes leave a forwarding address, or pay Royal Mail to set up a postal redirect for a few months post-move. This doesn’t work. People are forgetful or have no idea who is sending them mail, and companies are still rubbish at updating details. In every property I have ever lived or owned, the Royal Mail regularly<br />
posts letters for many different previous residents, former tenants and owners. It’s not all junk mail<br />
either: I’ve wrongly received letters from out of touch relatives, old memberships and subscriptions, and creditors. This is sometimes years after people have moved (and then moved again, rendering their forwarding address useless).</p>
<p>So what do we do about this? Currently, the sole option available to me as a resident is to scrawl &#8220;return to sender&#8221; or &#8220;not known at this address on it&#8221;, pop it back in a postbox, and hope the sender bothers to update their records. Done? No, the mail just keeps coming. Return to Sender doesn’t solve the real problem: the addressee isn’t informed that somebody is sending them mail, and the actual recipient is stuck. When/if I move house again, I have to start the whole process again. A better way is to connect current and former residents somehow, and let them work out the problem together: a citizen-led solution.</p>
<p>There is no comparable site anywhere in the world. The Royal Mail post forwarding and mail redirect services are the nearest competitor. These cost money and demonstrates their ineffectiveness every time you move house. They’re not appropriate solutions for mobile, tech-savvy populations who don’t want to write a letter to Royal Mail to ask for other letters to be stopped. They also don’t solve the root problem: the addressee needs to know they have mail. There are many services like the Mail Preference Service, which help consumers get off direct marketing lists. These, however, don’t help the unintended recipients of direct mail for other people: I can’t unsubscribe someone else, and no mechanism exists for me to let an address know I am recieving their junkmail, and that they should do something about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocuslabs.org/ideas/better-post-the-citizen%e2%80%99s-mail-forwarding-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>consumer info on mobile and fixed line phones</title>
		<link>http://www.consumerfocuslabs.org/ideas/consumer-info-on-mobile-and-fixed-line-phones</link>
		<comments>http://www.consumerfocuslabs.org/ideas/consumer-info-on-mobile-and-fixed-line-phones#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:34:06 +0000</pubDate>
		<dc:creator>Call for proposal submission</dc:creator>
				<category><![CDATA[Your ideas]]></category>

		<guid isPermaLink="false">http://www.consumerfocuslabs.org/?p=284</guid>
		<description><![CDATA[Describe your idea: Set up a website to provide consumer info on mobile and fixed line phones, to enable consumers to shop around for the best service. Information would include mobile phone coverage in your area, price of service plans and &#8216;add ons&#8217; to service plans. 
More demand for info on mobile phones, as more [...]]]></description>
			<content:encoded><![CDATA[<p><b>Describe your idea</b>: Set up a website to provide consumer info on mobile and fixed line phones, to enable consumers to shop around for the best service. Information would include mobile phone coverage in your area, price of service plans and &#8216;add ons&#8217; to service plans. </p>
<p>More demand for info on mobile phones, as more people use them. Phone deals becomming more complicated as operators bundle services together, consumers need clear info to choose between competing businesses. </p>
<p><b>What problem does it solve?</b>: There&#8217;s a gap in the market for providing consumer information after Gap in consumer information &#8211; Ofcom stopped running Topcomm (website providing info on fixed line services. Around the same time UKnet (independent website providing info on mobile phones) stopped running their website.</p>
<p>consumers should be able to access this information to help them make decisions when choosing phone providers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocuslabs.org/ideas/consumer-info-on-mobile-and-fixed-line-phones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company directors mapping</title>
		<link>http://www.consumerfocuslabs.org/ideas/company-directors-mapping</link>
		<comments>http://www.consumerfocuslabs.org/ideas/company-directors-mapping#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:10:53 +0000</pubDate>
		<dc:creator>Call for proposal submission</dc:creator>
				<category><![CDATA[Your ideas]]></category>

		<guid isPermaLink="false">http://www.consumerfocuslabs.org/?p=276</guid>
		<description><![CDATA[Describe your idea: Company directors exert a great deal of power over the operations of the companies they run.  Despite the information being in the public domain on the Companies House website, it isn&#8217;t immediately clear which directors sit on the boards of which firms.  In the US, the website http://www.theyrule.net/2004/tr2.php provides this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Describe your idea</strong>: Company directors exert a great deal of power over the operations of the companies they run.  Despite the information being in the public domain on the Companies House website, it isn&#8217;t immediately clear which directors sit on the boards of which firms.  In the US, the website http://www.theyrule.net/2004/tr2.php provides this info.  Could something similar be done in the UK?</p>
<p><strong>What problem does it solve?</strong>: The largest companies are amongst the most powerful organisations in the UK and play a very important role in setting the limits of choice and participation of consumers.  It is important that there is a greater understanding of the role directors play and the relationships between companies.  With greater scrutiny, more positive pressurs can be placed on companies and their directors to take the consumer interest into account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocuslabs.org/ideas/company-directors-mapping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign for shops to turn off their heating during the summer months</title>
		<link>http://www.consumerfocuslabs.org/ideas/campaign-for-shops-to-turn-off-their-heating-during-the-summer-months</link>
		<comments>http://www.consumerfocuslabs.org/ideas/campaign-for-shops-to-turn-off-their-heating-during-the-summer-months#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:18:03 +0000</pubDate>
		<dc:creator>Call for proposal submission</dc:creator>
				<category><![CDATA[Your ideas]]></category>

		<guid isPermaLink="false">http://www.consumerfocuslabs.org/?p=223</guid>
		<description><![CDATA[Describe your idea: Provide an online resource for consumers to submit the names and locations of shops/businesses which are wasting energy by heating their premises during warm weather.   The worst offenders could then be identified and encouraged to change their unsustainable behaviour.   
What problem does it solve?: This would make sure [...]]]></description>
			<content:encoded><![CDATA[<p><b>Describe your idea</b>: Provide an online resource for consumers to submit the names and locations of shops/businesses which are wasting energy by heating their premises during warm weather.   The worst offenders could then be identified and encouraged to change their unsustainable behaviour.   </p>
<p><b>What problem does it solve?</b>: This would make sure that the views and concerns of consumers are taken into account when businesses and service providers make decisions on how they use energy.   </p>
<p>At a time when many people are struggling with high domestic energy bills it is disgraceful that so much waste is going on &#8211; the costs of which are ultimately passed on to the consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocuslabs.org/ideas/campaign-for-shops-to-turn-off-their-heating-during-the-summer-months/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Ingredient Databases</title>
		<link>http://www.consumerfocuslabs.org/ideas/product-ingredient-databases</link>
		<comments>http://www.consumerfocuslabs.org/ideas/product-ingredient-databases#comments</comments>
		<pubDate>Tue, 04 Aug 2009 10:55:23 +0000</pubDate>
		<dc:creator>Call for proposal submission</dc:creator>
				<category><![CDATA[Your ideas]]></category>

		<guid isPermaLink="false">http://www.consumerfocuslabs.org/?p=199</guid>
		<description><![CDATA[Describe your idea: Create and maintain a database of the ingredients of all products available for purchase in the UK.
Separate databases could be established for different types of products such as food, health foods, processed foods etc. or databases for all products that contain such and such an ingredient.
What problem does it solve?: It will [...]]]></description>
			<content:encoded><![CDATA[<p><b>Describe your idea</b>: Create and maintain a database of the ingredients of all products available for purchase in the UK.</p>
<p>Separate databases could be established for different types of products such as food, health foods, processed foods etc. or databases for all products that contain such and such an ingredient.</p>
<p><b>What problem does it solve?</b>: It will make generating research, identifying trends and conducting risk assessments and so on much easier and bring more transparency for the consumer and industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocuslabs.org/ideas/product-ingredient-databases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;WhatDoTheyKnow&#8217; type service</title>
		<link>http://www.consumerfocuslabs.org/ideas/whatdotheyknow-type-service</link>
		<comments>http://www.consumerfocuslabs.org/ideas/whatdotheyknow-type-service#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:00:51 +0000</pubDate>
		<dc:creator>Call for proposal submission</dc:creator>
				<category><![CDATA[Your ideas]]></category>

		<guid isPermaLink="false">http://www.consumerfocuslabs.org/?p=181</guid>
		<description><![CDATA[Describe your idea: MySociety have created a service called WhatDoTheyKnow, which not only makes it easier for individuals to make Freedom of Information requests to the different public bodies, but also allows others see what requests have been made and what the answers have been (therefore reducing duplicate requests, measures response time and more).
Create something [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Describe your idea</strong>: MySociety have created a service called WhatDoTheyKnow, which not only makes it easier for individuals to make Freedom of Information requests to the different public bodies, but also allows others see what requests have been made and what the answers have been (therefore reducing duplicate requests, measures response time and more).</p>
<p>Create something similar for companies, so if I wanted to complain about a service/product, I&#8217;d do it through this site and then other can see that I&#8217;ve sent correspondence to a company and can also view the content of what I&#8217;ve written.  If the company gives consent, their reply can also be viewed.</p>
<p><strong>What problem does it solve?</strong>: Obviously consumer issues with companies are different, but it would be a place where an individual with a problem can see if other consumers have had similar issues (based on the correspondence they&#8217;ve sent).  It might not be possible/practical/legal to publish a companies response to each letter, but there could be pre-defines outcome tick boxes like:</p>
<p>-Resolved (or more detailed like &#8216;refunded&#8217;, &#8216;compensation paid&#8217;)<br />
-Claim/complaint rejected<br />
-No response</p>
<p>It could also show trends in complaints, either by company or by sector.</p>
<p>If users had to register to use, you could gather info like age group, gender, education, income, location to also monitor trends</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocuslabs.org/ideas/whatdotheyknow-type-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Cycle lanes</title>
		<link>http://www.consumerfocuslabs.org/ideas/mapping-cycle-lanes</link>
		<comments>http://www.consumerfocuslabs.org/ideas/mapping-cycle-lanes#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:00:16 +0000</pubDate>
		<dc:creator>Call for proposal submission</dc:creator>
				<category><![CDATA[Your ideas]]></category>

		<guid isPermaLink="false">http://www.consumerfocuslabs.org/?p=180</guid>
		<description><![CDATA[Describe your idea: There are loads of cycle lanes around our towns and cities, but often they just disappear &#8211; merge into bus lanes or get parked on. We could collect data on cycle lanes &#8211; identifying where they are and highlighting ineffective cycle lanes and map them out on an interactive website. The public [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Describe your idea</strong>: There are loads of cycle lanes around our towns and cities, but often they just disappear &#8211; merge into bus lanes or get parked on. We could collect data on cycle lanes &#8211; identifying where they are and highlighting ineffective cycle lanes and map them out on an interactive website. The public should be able to feed in their experience of cycle lanes e.g. if road works are blocking the lane on a certain date</p>
<p><strong>What problem does it solve?</strong>: This links in to the sustainability work we are doing, encouraging people to cycle to work to benefit their health and the environement. It also aims to improve the cycle network making it safer to cycle and encouraging more and improved cycle lanes. We can use the data to lobby local authorities to improve cycle lanes and make it a viable and safe option to cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocuslabs.org/ideas/mapping-cycle-lanes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked data</title>
		<link>http://www.consumerfocuslabs.org/ideas/linked-data</link>
		<comments>http://www.consumerfocuslabs.org/ideas/linked-data#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:34:31 +0000</pubDate>
		<dc:creator>Call for proposal submission</dc:creator>
				<category><![CDATA[Your ideas]]></category>

		<guid isPermaLink="false">http://www.consumerfocuslabs.org/?p=167</guid>
		<description><![CDATA[Describe your idea: Include linked data support in all your projects &#8211; either exposing RDF directly (perhaps as RDFa) or via a SPARQL endpoint.
See http://esw.w3.org/topic/SweoIG/TaskForces/CommunityProjects/LinkingOpenData/
What problem does it solve?: Exposes data directly to the Web, allowing easier reuse and mashups. More interoperable than proprietary APIs.
]]></description>
			<content:encoded><![CDATA[<p><b>Describe your idea</b>: Include linked data support in all your projects &#8211; either exposing RDF directly (perhaps as RDFa) or via a SPARQL endpoint.<br />
See http://esw.w3.org/topic/SweoIG/TaskForces/CommunityProjects/LinkingOpenData/</p>
<p><b>What problem does it solve?</b>: Exposes data directly to the Web, allowing easier reuse and mashups. More interoperable than proprietary APIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocuslabs.org/ideas/linked-data/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watching the servants</title>
		<link>http://www.consumerfocuslabs.org/ideas/watching-the-servants</link>
		<comments>http://www.consumerfocuslabs.org/ideas/watching-the-servants#comments</comments>
		<pubDate>Wed, 27 May 2009 13:33:24 +0000</pubDate>
		<dc:creator>Call for proposal submission</dc:creator>
				<category><![CDATA[Your ideas]]></category>

		<guid isPermaLink="false">http://www.consumerfocuslabs.org/?p=135</guid>
		<description><![CDATA[Describe your idea: Create a tool that allows people to log reports of police brutality and unjustified stop and searches &#8211; with the number of the relevant officer. Maybe people could also upload digital footage they might have made.
There could be a extra area where people can upload pics of officers that have forgotten to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Describe your idea</strong>: Create a tool that allows people to log reports of police brutality and unjustified stop and searches &#8211; with the number of the relevant officer. Maybe people could also upload digital footage they might have made.</p>
<p>There could be a extra area where people can upload pics of officers that have forgotten to display their number while on public duty. The tool could also list instances of &#8220;death in custody&#8221; and identify police stations where this happens frequently.</p>
<p><strong>What problem does it solve?</strong>: The tool could over time identify which servants need to redo their anger management training and which police forces may have an institutional problem.</p>
<p>It would help people in areas such as Brixton and Canning Town to get justice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocuslabs.org/ideas/watching-the-servants/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improving Consumer Selection Criteria when finding tradesmen</title>
		<link>http://www.consumerfocuslabs.org/ideas/improving-consumer-selection-criteria-when-finding-tradesmen</link>
		<comments>http://www.consumerfocuslabs.org/ideas/improving-consumer-selection-criteria-when-finding-tradesmen#comments</comments>
		<pubDate>Tue, 19 May 2009 16:35:13 +0000</pubDate>
		<dc:creator>Call for proposal submission</dc:creator>
				<category><![CDATA[Your ideas]]></category>

		<guid isPermaLink="false">http://www.consumerfocuslabs.org/?p=154</guid>
		<description><![CDATA[Describe your idea: Location based search engine for TrustMark registered firms with a customer feedback facility.
What problem does it solve?: Provides improved enhanced selection criteria when there is a choice of firms within the consumers preferred area.
It will encourage firms to provide the highest levels of consumer satisfaction to enhance their scoring.
]]></description>
			<content:encoded><![CDATA[<p><b>Describe your idea</b>: Location based search engine for TrustMark registered firms with a customer feedback facility.</p>
<p><b>What problem does it solve?</b>: Provides improved enhanced selection criteria when there is a choice of firms within the consumers preferred area.<br />
It will encourage firms to provide the highest levels of consumer satisfaction to enhance their scoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfocuslabs.org/ideas/improving-consumer-selection-criteria-when-finding-tradesmen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
